Street | Area | Start | End | Traffic Management | Promoter | Description | Link |
---|---|---|---|---|---|---|---|
Oldham Way | Oldham | Wednesday 01/07/2020 | Friday 01/04/2022 | Lane Closure | Oldham Metropolitan Borough Council | New highway installation works | Map |
Chorlton Road | Manchester | Monday 06/07/2020 | Monday 31/01/2022 | Multi-Way Signals | Manchester | New highway installation works | Map |
Chorlton Road | Manchester | Thursday 24/09/2020 | Thursday 24/03/2022 | Lane Closure | Manchester | Highways scheme | Map |
Barlow Moor Road | Manchester | Thursday 24/09/2020 | Thursday 24/03/2022 | Lane Closure | Manchester | Highways scheme | Map |
Trafford Road | Salford | Monday 02/11/2020 | Monday 02/05/2022 | Road Closure | Salford City Council | Highway improvement | Map |
Broadway | Salford | Monday 01/02/2021 | Wednesday 30/03/2022 | Road Closure | Salford City Council | Highway improvement | Map |
Regent Road | Salford | Monday 01/03/2021 | Monday 02/05/2022 | Road Closure | Salford City Council | Highway improvement | Map |
Oldham Way | Oldham | Thursday 06/05/2021 | Friday 04/03/2022 | Lane Closure | Oldham Metropolitan Borough Council | Highway Authority Works | Map |
Wallgate | Wigan | Tuesday 22/06/2021 | Friday 11/02/2022 | Lane Closure | Wigan | Drainage works | Map |
Caroline Street | Wigan | Wednesday 23/06/2021 | Friday 11/02/2022 | Lane Closure | Wigan | Drainage works | Map |
Wallgate | Wigan | Wednesday 23/06/2021 | Friday 11/02/2022 | Lane Closure | Wigan | Drainage works | Map |
Queen Street | Wigan | Wednesday 23/06/2021 | Friday 11/02/2022 | Lane Closure | Wigan | Drainage works | Map |
Huddersfield Road | Delph | Wednesday 07/07/2021 | Monday 31/01/2022 | Multi-Way Signals | Oldham Metropolitan Borough Council | New highway installation works | Map |
Rochdale Road | Manchester | Friday 27/08/2021 | Friday 04/02/2022 | Multi-Way Signals | Manchester | Highway improvement | Map |
Rochdale Road | Manchester | Friday 27/08/2021 | Friday 04/02/2022 | Multi-Way Signals | Manchester | Highway improvement | Map |
Broad Street | Salford | Monday 04/10/2021 | Friday 23/09/2022 | Lane Closure | Salford City Council | Carriageway widening | Map |
Ashton Road | Oldham | Thursday 04/11/2021 | Monday 24/01/2022 | Two-Way Signals | Cadent Gas Limited | Gas Works | Map |
Barton Dock Road | Trafford Park | Tuesday 14/12/2021 | Tuesday 25/01/2022 | Two-Way Signals | United Utilities Water Limited | Works | Map |
Regent Road | Salford | Sunday 19/12/2021 | Thursday 27/01/2022 | Road Closure | Salford City Council | Highway improvement | Map |
Trinity Way | Salford | Monday 03/01/2022 | Friday 29/04/2022 | Lane Closure | Salford City Council | Highway improvement | Map |
Manchester Road | Westhoughton | Monday 03/01/2022 | Sunday 27/03/2022 | Two-Way Signals | Transport For Greater Manchester | Highway improvement | Map |
Middleton Road | Chadderton | Tuesday 04/01/2022 | Thursday 03/02/2022 | Road Closure | Cadent Gas Limited | Gas Works | Map |
East Lancashire Road | Lowton | Tuesday 04/01/2022 | Tuesday 08/02/2022 | Lane Closure | Electricity North West | Works | Map |
Great Ducie Street | Manchester | Tuesday 04/01/2022 | Friday 11/02/2022 | Lane Closure | Manchester | Highway improvement | Map |
St Helens Road | Leigh | Tuesday 04/01/2022 | Monday 24/01/2022 | Two-Way Signals | Cadent Gas Limited | Gas Works | Map |
Leigh Road | Hindley Green | Tuesday 04/01/2022 | Monday 17/01/2022 | Multi-Way Signals | Electricity North West | Works | Map |
Barlow Moor Road | Manchester | Tuesday 04/01/2022 | Monday 31/01/2022 | Two-Way Signals | Cadent Gas Limited | Gas Works | Map |
Wilmslow Road | Woodhouse Park | Tuesday 04/01/2022 | Friday 14/01/2022 | Lane Closure | Transport For Greater Manchester | New highway installation works | Map |
Almond Brook Road | Standish | Tuesday 04/01/2022 | Saturday 15/01/2022 | Two-Way Signals | Wigan | Highway Authority Works | Map |
Pilsworth Road | Bury | Tuesday 04/01/2022 | Friday 14/01/2022 | Lane Closure | Transport For Greater Manchester | New highway installation works | Map |
Tenax Road | Trafford Park | Friday 07/01/2022 | Monday 17/01/2022 | Lane Closure | Electricity North West | Works | Map |
Altrincham Road | Manchester | Friday 07/01/2022 | Thursday 20/01/2022 | Multi-Way Signals | Cadent Gas Limited | Gas Works | Map |
Middleton Road | Chadderton | Friday 07/01/2022 | Monday 17/01/2022 | Road Closure | Cadent Gas Limited | Gas Works | Map |
Stockport Road | Manchester | Saturday 08/01/2022 | Sunday 16/01/2022 | Lane Closure | Electricity North West | Works | Map |
Hyde Road | Manchester | Monday 10/01/2022 | Friday 14/01/2022 | Lane Closure | Electricity North West | Works | Map |
Woolley Lane | Hollingworth | Monday 10/01/2022 | Friday 21/01/2022 | Two-Way Signals | Transport For Greater Manchester | New highway installation works | Map |
Manchester Road | Bury | Monday 10/01/2022 | Sunday 03/04/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Walmersley Road | Bury | Monday 10/01/2022 | Friday 14/01/2022 | Two-Way Signals | Transport For Greater Manchester | New highway installation works | Map |
Manchester Road | Bury | Monday 10/01/2022 | Friday 21/01/2022 | Multi-Way Signals | United Utilities Water Limited | Works | Map |
Atherleigh Way | Leigh | Monday 10/01/2022 | Sunday 16/01/2022 | Two-Way Signals | Electricity North West | Works | Map |
Atherton Road | Hindley Green | Monday 10/01/2022 | Friday 04/02/2022 | Multi-Way Signals | Electricity North West | Works | Map |
Crompton Way | Bolton | Monday 10/01/2022 | Friday 14/01/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Princess Road | Manchester | Tuesday 11/01/2022 | Wednesday 19/01/2022 | Lane Closure | Electricity North West | Works | Map |
Manchester Road | Ince | Tuesday 11/01/2022 | Sunday 16/01/2022 | Two-Way Signals | Bt | Works | Map |
Oldham Road | Failsworth | Tuesday 11/01/2022 | Monday 17/01/2022 | Lane Closure | Electricity North West | Works | Map |
Hyde Road | Manchester | Wednesday 12/01/2022 | Thursday 20/01/2022 | Lane Closure | Electricity North West | Works | Map |
Liverpool Road | Irlam Ward | Wednesday 12/01/2022 | Friday 14/01/2022 | Two-Way Signals | United Utilities Water Limited | Works | Map |
Alan Turing Way | Manchester | Wednesday 12/01/2022 | Thursday 20/01/2022 | Lane Closure | Electricity North West | Works | Map |
Wilbraham Road | Manchester | Wednesday 12/01/2022 | Friday 14/01/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Wellington Road South | Stockport | Thursday 13/01/2022 | Sunday 16/01/2022 | Lane Closure | Electricity North West | Works | Map |
Wellington Road North | Heaton Norris | Thursday 13/01/2022 | Friday 14/01/2022 | Lane Closure | Stockport M.B.C | Highway improvement | Map |
Manchester Street | Hopwood West | Thursday 13/01/2022 | Sunday 16/01/2022 | Two-Way Signals | Electricity North West | Works | Map |
Huddersfield Road | Delph | Thursday 13/01/2022 | Monday 17/01/2022 | Two-Way Signals | Virgin Media | Works | Map |
Church Street | Littleborough East | Thursday 13/01/2022 | Monday 17/01/2022 | Multi-Way Signals | Virgin Media | Works | Map |
Princess Road | Manchester | Friday 14/01/2022 | Friday 14/01/2022 | Lane Closure | T-Mobile (Uk) Limited | Works | Map |
Bury And Bolton Road | Radcliffe | Friday 14/01/2022 | Friday 14/01/2022 | Two-Way Signals | Transport For Greater Manchester | Highway improvement | Map |
Oldham Road | Ashton-Under-Lyne | Friday 14/01/2022 | Tuesday 18/01/2022 | Two-Way Signals | Tameside | Highway Authority Works | Map |
Bury New Road | Whitefield | Friday 14/01/2022 | Friday 14/01/2022 | Lane Closure | Transport For Greater Manchester | Highway improvement | Map |
Oldham Road | Failsworth | Friday 14/01/2022 | Thursday 20/01/2022 | Lane Closure | Electricity North West | Works | Map |
Palatine Road | Manchester | Friday 14/01/2022 | Sunday 16/01/2022 | Multi-Way Signals | T-Mobile (Uk) Limited | Works | Map |
Mottram Road | Hyde | Friday 14/01/2022 | Friday 14/01/2022 | Two-Way Signals | Tameside | New highway installation works | Map |
Rochdale Road East | Heywood East | Friday 14/01/2022 | Friday 14/01/2022 | Multi-Way Signals | Rochdale Metropolitan Borough Council | Highway maintenance works | Map |
Middleton Road | Manchester | Saturday 15/01/2022 | Saturday 15/01/2022 | Lane Closure | Telefonica (O2 (Uk) Limited) | Works | Map |
Princess Road | Manchester | Saturday 15/01/2022 | Sunday 30/01/2022 | Lane Closure | Electricity North West | Works | Map |
London Road | Hazel Grove | Saturday 15/01/2022 | Saturday 15/01/2022 | Lane Closure | Stockport M.B.C | Highway improvement | Map |
Great Ducie Street | Manchester | Saturday 15/01/2022 | Wednesday 19/01/2022 | Multi-Way Signals | Virgin Media | Works | Map |
Cheetham Hill Road | Manchester | Saturday 15/01/2022 | Sunday 16/01/2022 | Multi-Way Signals | United Utilities Water Limited | Works | Map |
Ashton Old Road | Manchester | Saturday 15/01/2022 | Sunday 16/01/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Manchester Road | Heaton Chapel | Saturday 15/01/2022 | Sunday 16/01/2022 | Multi-Way Signals | United Utilities Water Limited | Works | Map |
Oxford Road | Manchester | Saturday 15/01/2022 | Saturday 15/01/2022 | Two-Way Signals | Electricity North West | Works | Map |
Preston Road | Standish | Saturday 15/01/2022 | Sunday 16/01/2022 | Two-Way Signals | Electricity North West | Works | Map |
Barlow Moor Road | Manchester | Saturday 15/01/2022 | Wednesday 19/01/2022 | Two-Way Signals | Virgin Media | Works | Map |
Moseley Road | Manchester | Saturday 15/01/2022 | Sunday 16/01/2022 | Lane Closure | Virgin Media | Works | Map |
Atherton Road | Hindley | Saturday 15/01/2022 | Saturday 15/01/2022 | Two-Way Signals | United Utilities Water Limited | Works | Map |
Didsbury Road | Heaton Mersey | Sunday 16/01/2022 | Sunday 16/01/2022 | Two-Way Signals | Stockport M.B.C | Highway improvement | Map |
Stockport Road | Manchester | Sunday 16/01/2022 | Sunday 16/01/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Marsland Road | Sale | Sunday 16/01/2022 | Sunday 16/01/2022 | Two-Way Signals | Bt | Works | Map |
Buxton Road | Hazel Grove | Sunday 16/01/2022 | Sunday 16/01/2022 | Two-Way Signals | Stockport M.B.C | Highway improvement | Map |
Stockport Road West | Bredbury | Sunday 16/01/2022 | Sunday 16/01/2022 | Two-Way Signals | Stockport M.B.C | Highway improvement | Map |
Manchester Road | Bolton | Sunday 16/01/2022 | Sunday 16/01/2022 | Two-Way Signals | United Utilities Water Limited | Works | Map |
Bury New Road | Prestwich | Sunday 16/01/2022 | Sunday 16/01/2022 | Lane Closure | Bt | Works | Map |
Kingsway | Stretford | Sunday 16/01/2022 | Wednesday 19/01/2022 | Multi-Way Signals | Virgin Media | Works | Map |
Cheetham Hill Road | Manchester | Sunday 16/01/2022 | Sunday 16/01/2022 | Multi-Way Signals | Telefonica (O2 (Uk) Limited) | Works | Map |
Buxton Road | Heaviley | Sunday 16/01/2022 | Sunday 16/01/2022 | Lane Closure | Stockport M.B.C | Highway improvement | Map |
Bury New Road | Heywood Summit | Sunday 16/01/2022 | Sunday 16/01/2022 | Multi-Way Signals | Bt | Works | Map |
Wilmslow Road | Manchester | Sunday 16/01/2022 | Wednesday 19/01/2022 | Two-Way Signals | Virgin Media | Works | Map |
Wilmslow Road | Manchester | Sunday 16/01/2022 | Wednesday 19/01/2022 | Two-Way Signals | Virgin Media | Works | Map |
Bolton Road | Bury | Monday 17/01/2022 | Thursday 20/01/2022 | Two-Way Signals | Vodafone | Works | Map |
Rochdale Road | Bury | Monday 17/01/2022 | Friday 21/01/2022 | Lane Closure | Electricity North West | Works | Map |
Manchester Road | Oldham | Monday 17/01/2022 | Wednesday 19/01/2022 | Lane Closure | Virgin Media | Works | Map |
New Bridge Street | Manchester | Monday 17/01/2022 | Monday 17/01/2022 | Road Closure | United Utilities Water Limited | Works | Map |
Kingsway | Manchester | Monday 17/01/2022 | Wednesday 19/01/2022 | Lane Closure | T-Mobile (Uk) Limited | Works | Map |
Worsley Road | Worsley | Monday 17/01/2022 | Friday 28/01/2022 | Multi-Way Signals | Cadent Gas Limited | Gas Works | Map |
Buxton Road | High Lane | Monday 17/01/2022 | Tuesday 18/01/2022 | Two-Way Signals | Stockport M.B.C | Highway improvement | Map |
Jubilee Way | Bury | Monday 17/01/2022 | Wednesday 19/01/2022 | Lane Closure | Virgin Media | Works | Map |
Gatley Road | Cheadle | Monday 17/01/2022 | Monday 17/01/2022 | Multi-Way Signals | United Utilities Water Limited | Works | Map |
Manchester Road | Ashton-Under-Lyne | Monday 17/01/2022 | Monday 17/01/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Longcauseway | Farnworth | Monday 17/01/2022 | Friday 21/01/2022 | Lane Closure | Bolton Metropolitan Borough | Highway Authority Works | Map |
King Street | Dukinfield | Monday 17/01/2022 | Friday 21/01/2022 | Multi-Way Signals | Network Rail -Promoters National | Works | Map |
Manchester Road | Pendlebury | Monday 17/01/2022 | Monday 17/01/2022 | Two-Way Signals | United Utilities Water Limited | Works | Map |
Broad Street | Salford | Monday 17/01/2022 | Monday 24/01/2022 | Lane Closure | Salford City Council | Highway improvement | Map |
Manchester Road | Carrington | Monday 17/01/2022 | Friday 28/01/2022 | Multi-Way Signals | Electricity North West | Works | Map |
Manchester Road | Swinton | Monday 17/01/2022 | Monday 17/01/2022 | Multi-Way Signals | United Utilities Water Limited | Works | Map |
Todmorden Road | Littleborough North | Monday 17/01/2022 | Monday 17/01/2022 | Two-Way Signals | United Utilities Water Limited | Works | Map |
Parkway | Trafford Park | Tuesday 18/01/2022 | Tuesday 18/01/2022 | Lane Closure | Transport For Greater Manchester | Highway improvement | Map |
Albion Way | Salford | Tuesday 18/01/2022 | Thursday 20/01/2022 | Lane Closure | Virgin Media | Works | Map |
Bolton Road | Kearsley | Tuesday 18/01/2022 | Tuesday 18/01/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Brinksway | Edgeley | Tuesday 18/01/2022 | Thursday 20/01/2022 | Two-Way Signals | Stockport M.B.C | Highway improvement | Map |
Twist Lane | Leigh | Tuesday 18/01/2022 | Wednesday 19/01/2022 | Two-Way Signals | Virgin Media | Works | Map |
New Road | Littleborough East | Tuesday 18/01/2022 | Tuesday 18/01/2022 | Two-Way Signals | United Utilities Water Limited | Works | Map |
St Helens Road | Leigh | Tuesday 18/01/2022 | Friday 21/01/2022 | Road Closure | Wigan | Highway resurfacing | Map |
Trinity Street | Bolton | Wednesday 19/01/2022 | Tuesday 01/02/2022 | Lane Closure | Electricity North West | Works | Map |
Washway Road | Sale | Wednesday 19/01/2022 | Wednesday 19/01/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Atherton Road | Hindley Green | Wednesday 19/01/2022 | Wednesday 19/01/2022 | Two-Way Signals | United Utilities Water Limited | Works | Map |
Bury Old Road | Whitefield | Wednesday 19/01/2022 | Friday 21/01/2022 | Multi-Way Signals | Telefonica (O2 (Uk) Limited) | Works | Map |
Leigh Road | Hindley Green | Wednesday 19/01/2022 | Wednesday 19/01/2022 | Multi-Way Signals | United Utilities Water Limited | Works | Map |
Buxton Road | Great Moor | Thursday 20/01/2022 | Thursday 20/01/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Washway Road | Sale | Thursday 20/01/2022 | Thursday 20/01/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Memorial Road | Worsley | Thursday 20/01/2022 | Wednesday 02/02/2022 | Lane Closure | Electricity North West | Works | Map |
Park Parade | Ashton-Under-Lyne | Friday 21/01/2022 | Thursday 21/04/2022 | Lane Closure | Tameside | New highway installation works | Map |
Wellington Road South | Stockport | Friday 21/01/2022 | Thursday 03/02/2022 | Two-Way Signals | Stockport M.B.C | Highway improvement | Map |
Wellington Road South | Stockport | Friday 21/01/2022 | Friday 21/01/2022 | Lane Closure | Stockport M.B.C | Highway improvement | Map |
Wellington Road North | Heaton Norris | Friday 21/01/2022 | Friday 21/01/2022 | Lane Closure | Stockport M.B.C | Highway improvement | Map |
Wellington Road North | Heaton Chapel | Friday 21/01/2022 | Friday 21/01/2022 | Lane Closure | Stockport M.B.C | Highway improvement | Map |
Blackburn Road | Bolton | Friday 21/01/2022 | Friday 21/01/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Manchester Road | Westhoughton | Friday 21/01/2022 | Friday 21/01/2022 | Two-Way Signals | United Utilities Water Limited | Works | Map |
Blackburn Road | Egerton | Friday 21/01/2022 | Friday 21/01/2022 | Two-Way Signals | United Utilities Water Limited | Works | Map |
Street | Area | Start | End | Traffic Management | Promoter | Description | Link |
---|---|---|---|---|---|---|---|
Oldham Way | Oldham | Wednesday 01/07/2020 | Friday 01/04/2022 | Lane Closure | Oldham Metropolitan Borough Council | New highway installation works | Map |
Chorlton Road | Manchester | Monday 06/07/2020 | Monday 31/01/2022 | Multi-Way Signals | Manchester | New highway installation works | Map |
Barlow Moor Road | Manchester | Thursday 24/09/2020 | Thursday 24/03/2022 | Lane Closure | Manchester | Highways scheme | Map |
Chorlton Road | Manchester | Thursday 24/09/2020 | Thursday 24/03/2022 | Lane Closure | Manchester | Highways scheme | Map |
Trafford Road | Salford | Monday 02/11/2020 | Monday 02/05/2022 | Road Closure | Salford City Council | Highway improvement | Map |
Broadway | Salford | Monday 01/02/2021 | Wednesday 30/03/2022 | Road Closure | Salford City Council | Highway improvement | Map |
Regent Road | Salford | Monday 01/03/2021 | Monday 02/05/2022 | Road Closure | Salford City Council | Highway improvement | Map |
Oldham Way | Oldham | Thursday 06/05/2021 | Friday 04/03/2022 | Lane Closure | Oldham Metropolitan Borough Council | Highway Authority Works | Map |
Wallgate | Wigan | Tuesday 22/06/2021 | Friday 11/02/2022 | Lane Closure | Wigan | Drainage works | Map |
Caroline Street | Wigan | Wednesday 23/06/2021 | Friday 11/02/2022 | Lane Closure | Wigan | Drainage works | Map |
Wallgate | Wigan | Wednesday 23/06/2021 | Friday 11/02/2022 | Lane Closure | Wigan | Drainage works | Map |
Queen Street | Wigan | Wednesday 23/06/2021 | Friday 11/02/2022 | Lane Closure | Wigan | Drainage works | Map |
Huddersfield Road | Delph | Wednesday 07/07/2021 | Monday 31/01/2022 | Multi-Way Signals | Oldham Metropolitan Borough Council | New highway installation works | Map |
Rochdale Road | Manchester | Friday 27/08/2021 | Friday 04/02/2022 | Multi-Way Signals | Manchester | Highway improvement | Map |
Rochdale Road | Manchester | Friday 27/08/2021 | Friday 04/02/2022 | Multi-Way Signals | Manchester | Highway improvement | Map |
Broad Street | Salford | Monday 04/10/2021 | Friday 23/09/2022 | Lane Closure | Salford City Council | Carriageway widening | Map |
St Helens Road | Leigh | Monday 01/11/2021 | Monday 28/02/2022 | Road Closure | Wigan | Highway resurfacing | Map |
Ashton Road | Oldham | Thursday 04/11/2021 | Monday 17/01/2022 | Two-Way Signals | Cadent Gas Limited | Gas Works | Map |
Bury Road | Bolton | Thursday 18/11/2021 | Friday 07/01/2022 | Lane Closure | Bolton Metropolitan Borough | Highway Authority Works | Map |
Barton Dock Road | Trafford Park | Tuesday 14/12/2021 | Wednesday 12/01/2022 | Two-Way Signals | United Utilities Water Limited | Works | Map |
Regent Road | Salford | Sunday 19/12/2021 | Thursday 27/01/2022 | Road Closure | Salford City Council | Highway improvement | Map |
Warburton Lane | Partington | Thursday 30/12/2021 | Thursday 13/01/2022 | Two-Way Signals | Cadent Gas Limited | Gas Works | Map |
Derby Street | Bolton | Thursday 30/12/2021 | Thursday 13/01/2022 | Lane Closure | Electricity North West | Works | Map |
Stockport Road East | Bredbury | Friday 31/12/2021 | Monday 10/01/2022 | Two-Way Signals | Electricity North West | Works | Map |
Trinity Way | Salford | Monday 03/01/2022 | Friday 29/04/2022 | Lane Closure | Salford City Council | Highway improvement | Map |
Manchester Road | Westhoughton | Monday 03/01/2022 | Sunday 27/03/2022 | Two-Way Signals | Transport For Greater Manchester | Highway improvement | Map |
Hyde Road | Manchester | Tuesday 04/01/2022 | Monday 10/01/2022 | Lane Closure | Electricity North West | Works | Map |
Warrington Road | Wigan | Tuesday 04/01/2022 | Wednesday 12/01/2022 | Lane Closure | Electricity North West | Works | Map |
Wigan Road | Hindley | Tuesday 04/01/2022 | Wednesday 12/01/2022 | Two-Way Signals | Cadent Gas Limited | Gas Works | Map |
Rochdale Road | Bury | Tuesday 04/01/2022 | Monday 10/01/2022 | Lane Closure | Electricity North West | Works | Map |
Bury New Road | Broughton Ward | Tuesday 04/01/2022 | Thursday 13/01/2022 | Lane Closure | Electricity North West | Works | Map |
Great Ducie Street | Manchester | Tuesday 04/01/2022 | Friday 11/02/2022 | Lane Closure | Manchester | Highway improvement | Map |
East Lancashire Road | Lowton | Tuesday 04/01/2022 | Tuesday 08/02/2022 | Lane Closure | Electricity North West | Works | Map |
Middleton Road | Chadderton | Tuesday 04/01/2022 | Wednesday 19/01/2022 | Road Closure | Cadent Gas Limited | Gas Works | Map |
Barlow Moor Road | Manchester | Tuesday 04/01/2022 | Monday 31/01/2022 | Two-Way Signals | Cadent Gas Limited | Gas Works | Map |
St Helens Road | Leigh | Tuesday 04/01/2022 | Monday 24/01/2022 | Two-Way Signals | Cadent Gas Limited | Gas Works | Map |
Manchester New Road | Partington | Tuesday 04/01/2022 | Friday 07/01/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Leigh Road | Hindley Green | Tuesday 04/01/2022 | Monday 17/01/2022 | Multi-Way Signals | Electricity North West | Works | Map |
Manchester Road | Partington | Tuesday 04/01/2022 | Friday 07/01/2022 | Two-Way Signals | United Utilities Water Limited | Works | Map |
Almond Brook Road | Standish | Tuesday 04/01/2022 | Saturday 15/01/2022 | Two-Way Signals | Wigan | Highway Authority Works | Map |
Wilmslow Road | Woodhouse Park | Tuesday 04/01/2022 | Friday 14/01/2022 | Lane Closure | Transport For Greater Manchester | New highway installation works | Map |
Pilsworth Road | Bury | Tuesday 04/01/2022 | Friday 14/01/2022 | Lane Closure | Transport For Greater Manchester | New highway installation works | Map |
Eccles Old Road | Salford | Wednesday 05/01/2022 | Wednesday 12/01/2022 | Two-Way Signals | Salford City Council | New highway installation works | Map |
Snydle Way | Bolton | Wednesday 05/01/2022 | Friday 07/01/2022 | Lane Closure | Transport For Greater Manchester | New highway installation works | Map |
Snydle Way | Bolton | Wednesday 05/01/2022 | Friday 07/01/2022 | Lane Closure | Transport For Greater Manchester | New highway installation works | Map |
Snydle Way | Bolton | Wednesday 05/01/2022 | Friday 07/01/2022 | Lane Closure | Transport For Greater Manchester | New highway installation works | Map |
Snydle Way | Bolton | Wednesday 05/01/2022 | Friday 07/01/2022 | Lane Closure | Transport For Greater Manchester | New highway installation works | Map |
Regent Road | Salford | Wednesday 05/01/2022 | Friday 07/01/2022 | Multi-Way Signals | Transport For Greater Manchester | New highway installation works | Map |
Manchester Road | Oldham | Wednesday 05/01/2022 | Friday 07/01/2022 | Lane Closure | T-Mobile (Uk) Limited | Works | Map |
Snydle Way | Bolton | Wednesday 05/01/2022 | Friday 07/01/2022 | Lane Closure | Transport For Greater Manchester | New highway installation works | Map |
Sir Isaac Newton Way | Newbold | Wednesday 05/01/2022 | Friday 07/01/2022 | Lane Closure | Transport For Greater Manchester | New highway installation works | Map |
Oldham Road | Newbold | Wednesday 05/01/2022 | Friday 07/01/2022 | Multi-Way Signals | United Utilities Water Limited | Works | Map |
Watergate Lane | Bolton | Wednesday 05/01/2022 | Friday 07/01/2022 | Lane Closure | Transport For Greater Manchester | New highway installation works | Map |
De Havilland Way | Horwich | Wednesday 05/01/2022 | Friday 07/01/2022 | Lane Closure | Transport For Greater Manchester | New highway installation works | Map |
Watergate Lane | Bolton | Wednesday 05/01/2022 | Friday 07/01/2022 | Lane Closure | Transport For Greater Manchester | New highway installation works | Map |
Wigan Road | Leigh | Wednesday 05/01/2022 | Tuesday 11/01/2022 | Two-Way Signals | Electricity North West | Works | Map |
Stockport Road West | Bredbury | Thursday 06/01/2022 | Friday 07/01/2022 | Multi-Way Signals | Bt | Works | Map |
Wellington Road North | Heaton Norris | Thursday 06/01/2022 | Saturday 08/01/2022 | Multi-Way Signals | Highways England | Works | Map |
Middleton Road | Prestwich | Friday 07/01/2022 | Friday 07/01/2022 | Lane Closure | Bury Council | Highway maintenance works | Map |
Manchester Road | Bury | Friday 07/01/2022 | Friday 07/01/2022 | Lane Closure | Bury Council | New highway installation works | Map |
Jubilee Way | Bury | Friday 07/01/2022 | Friday 07/01/2022 | Two-Way Signals | Bury Council | Highway Authority Works | Map |
Tenax Road | Trafford Park | Friday 07/01/2022 | Monday 17/01/2022 | Lane Closure | Electricity North West | Works | Map |
Altrincham Road | Manchester | Friday 07/01/2022 | Thursday 13/01/2022 | Multi-Way Signals | Cadent Gas Limited | Gas Works | Map |
Angouleme Way | Bury | Friday 07/01/2022 | Friday 07/01/2022 | Lane Closure | Bury Council | New highway installation works | Map |
Handforth Bypass | Cheadle Hulme | Friday 07/01/2022 | Friday 07/01/2022 | Lane Closure | Transport For Greater Manchester | Highway improvement | Map |
Handforth Bypass | Cheadle Hulme | Friday 07/01/2022 | Friday 07/01/2022 | Lane Closure | Transport For Greater Manchester | Highway improvement | Map |
Manchester Road West | Worsley | Friday 07/01/2022 | Friday 07/01/2022 | Lane Closure | Electricity North West | Works | Map |
Didsbury Road | Heaton Mersey | Friday 07/01/2022 | Friday 07/01/2022 | Two-Way Signals | Stockport M.B.C | Highway improvement | Map |
Peel Way | Bury | Friday 07/01/2022 | Friday 07/01/2022 | Lane Closure | Bury Council | New highway installation works | Map |
Oldham Road | Royton | Friday 07/01/2022 | Friday 07/01/2022 | Two-Way Signals | Oldham Metropolitan Borough Council | Highway maintenance works | Map |
Wakefield Road | Stalybridge | Friday 07/01/2022 | Friday 07/01/2022 | Two-Way Signals | Tameside | New highway installation works | Map |
Manchester New Road | Partington | Friday 07/01/2022 | Monday 17/01/2022 | Two-Way Signals | Electricity North West | Works | Map |
Wakefield Road | Stalybridge | Friday 07/01/2022 | Friday 07/01/2022 | Two-Way Signals | Tameside | New highway installation works | Map |
Manchester Road | Clifton | Saturday 08/01/2022 | Saturday 08/01/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Lees Road | Oldham | Saturday 08/01/2022 | Sunday 09/01/2022 | Lane Closure | Cadent Gas Limited | Gas Works | Map |
Stockport Road | Manchester | Saturday 08/01/2022 | Sunday 16/01/2022 | Lane Closure | Electricity North West | Works | Map |
Manchester Road | Bolton | Saturday 08/01/2022 | Sunday 09/01/2022 | Lane Closure | Electricity North West | Works | Map |
Haymarket Street | Bury | Saturday 08/01/2022 | Saturday 08/01/2022 | Multi-Way Signals | Vodafone | Works | Map |
Oldham Road | Manchester | Saturday 08/01/2022 | Sunday 09/01/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Fairfield Street | Manchester | Saturday 08/01/2022 | Sunday 09/01/2022 | Lane Closure | United Utilities Water Limited | Works | Map |
Manchester Road | Bury | Saturday 08/01/2022 | Sunday 09/01/2022 | Multi-Way Signals | United Utilities Water Limited | Works | Map |
Blackburn Road | Bolton | Saturday 08/01/2022 | Sunday 09/01/2022 | Lane Closure | Electricity North West | Works | Map |
Blackburn Road | Bolton | Saturday 08/01/2022 | Saturday 08/01/2022 | Two-Way Signals | Bt | Works | Map |
Middleton Road | Chadderton | Sunday 09/01/2022 | Sunday 09/01/2022 | Multi-Way Signals | United Utilities Water Limited | Works | Map |
Travis Brow | Heaton Norris | Sunday 09/01/2022 | Sunday 09/01/2022 | Lane Closure | Stockport M.B.C | Highway improvement | Map |
Rochdale Road | Manchester | Sunday 09/01/2022 | Sunday 09/01/2022 | Two-Way Signals | Virgin Media | Works | Map |
Stockport Road West | Bredbury | Sunday 09/01/2022 | Sunday 09/01/2022 | Lane Closure | Virgin Media | Works | Map |
